<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">	<!--
				
	This information is formatted as XML and may not display very well in a standard browser.  

	This XML is designed to be processed and displayed by a news aggregator program. 
	There are many news aggregators available for most types of personal computers, and 
	many are free. 

	To learn more about the Delaware.gov newsfeed services, and for links 
	to news aggregators you can download, please visit ....

	http://www.state.de.us/gic/subscribe/information/rssnewshelp.shtml
	
	-->

	<channel>
		<title>Elected Government Officials</title>
		<link>http://www.delaware.gov/EGOV/Portal.nsf/CategoryPages/Government--Elected+Government+Officials</link>
		<pubDate>Tue, 12 Jun 2007 10:13:06 EDT</pubDate>
		<webMaster>gic@state.de.us</webMaster>
		<image>
			<url>http://www.delaware.gov/egov/portal.nsf/allfiles/images/$file/title-stateofdelaware.gif</url>
			<title>The Delaware.gov logo</title>
			<link>http://www.delaware.gov/EGOV/Portal.nsf/CategoryPages/Government--Elected+Government+Officials</link>
		</image>
		<language>en-us</language>
		<description>Links from Delaware.gov, the Official Website for the First State.</description>
		<item>
			<category>Delaware Legislature</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>General Assembly</title>
			<link>http://www.legis.state.de.us/Legislature.nsf?Open</link>
		</item>
		<item>
			<category>Delaware Legislature</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Contact your legislator</title>
			<link>http://www.legis.state.de.us/Legislature.nsf/Lookup/Contact_Legislators?open</link>
		</item>
		<item>
			<category>Delaware Legislature</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>General Assembly FAQs</title>
			<link>http://www.legis.state.de.us/Legislature.nsf/fsChild?openframeset&amp;Frame=Main&amp;Src=/Legislature.nsf/Lookup/FAQ?open</link>
		</item>
		<item>
			<category>Delaware Legislature</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Bill tracking</title>
			<link>http://www.legis.state.de.us/billtracking</link>
		</item>
		<item>
			<category>Delaware Senate</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>General Information</title>
			<link>http://www.legis.state.de.us/Legislature.nsf/Lookup/SenateHome?open&amp;nav=senate</link>
		</item>
		<item>
			<category>Delaware Senate</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Roster</title>
			<link>http://www.legis.state.de.us/Legislature.nsf/sen?openview&amp;nav=senate</link>
		</item>
		<item>
			<category>Delaware Senate</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Districts in New Castle County</title>
			<link>http://www.legis.state.de.us/Legislature.nsf/Lookup/SenateDistricts_NCC?open&amp;nav=senate</link>
		</item>
		<item>
			<category>Delaware Senate</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Districts in Kent County</title>
			<link>http://www.legis.state.de.us/Legislature.nsf/Lookup/SenateDistricts_Kent?open&amp;nav=senate</link>
		</item>
		<item>
			<category>Delaware Senate</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Districts in Sussex County</title>
			<link>http://www.legis.state.de.us/Legislature.nsf/Lookup/SenateDistricts_Sussex?open&amp;nav=senate</link>
		</item>
		<item>
			<category>Delaware Senate</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Committees</title>
			<link>http://www.legis.state.de.us/LIS/LIS143.nsf/SCommittees?readform&amp;nav=senate</link>
		</item>
		<item>
			<category>Delaware Senate</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Seating chart</title>
			<link>http://www.legis.state.de.us/Legislature.nsf/Lookup/Senate_Seating_Chart?open</link>
		</item>
		<item>
			<category>Delaware Senate</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Democratic Caucus</title>
			<link>http://www.legis.state.de.us/Legislature.nsf/SD</link>
		</item>
		<item>
			<category>Delaware Senate</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Republican Caucus</title>
			<link>http://www.legis.state.de.us/Legislature.nsf/SR</link>
		</item>
		<item>
			<category>Delaware House of Representatives</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Delaware House of Representatives</title>
			<link>http://www.legis.state.de.us/House</link>
		</item>
		<item>
			<category>Delaware House of Representatives</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Roster</title>
			<link>http://www.legis.state.de.us/Legislature.nsf/Reps?openview&amp;Count=75&amp;nav=house</link>
		</item>
		<item>
			<category>Delaware House of Representatives</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Districts in New Castle County</title>
			<link>http://www.legis.state.de.us/Legislature.nsf/Lookup/HouseDistricts_NorthNCC?open&amp;nav=house</link>
		</item>
		<item>
			<category>Delaware House of Representatives</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Districts in Kent County</title>
			<link>http://www.legis.state.de.us/Legislature.nsf/Lookup/HouseDistricts_Kent?open&amp;nav=house</link>
		</item>
		<item>
			<category>Delaware House of Representatives</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Districts in Sussex County</title>
			<link>http://www.legis.state.de.us/Legislature.nsf/Lookup/HouseDistricts_Sussex?open&amp;nav=house</link>
		</item>
		<item>
			<category>Delaware House of Representatives</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Committees</title>
			<link>http://www.legis.state.de.us/LIS/lis143.nsf/HCommittees?readform&amp;nav=house</link>
		</item>
		<item>
			<category>Delaware House of Representatives</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Seating chart</title>
			<link>http://www.legis.state.de.us/Legislature.nsf/Lookup/House_Seating_Chart?open</link>
		</item>
		<item>
			<category>Delaware House of Representatives</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Republican Caucus</title>
			<link>http://www.legis.state.de.us/Legislature.nsf/hr</link>
		</item>
		<item>
			<category>Delaware House of Representatives</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Democratic Caucus</title>
			<link>http://www.legis.state.de.us/Legislature.nsf/hd</link>
		</item>
		<item>
			<category>Delaware House of Representatives</category>
			<pubDate>Tue, 12 Apr 2005 12:00:00 EDT</pubDate>
			<title>Contact Staff</title>
			<link>http://www.legis.state.de.us/Legislature.nsf/Lookup/Contact_HouseStaff?open</link>
		</item>
		<item>
			<category>Statewide Elected Officials</category>
			<pubDate>Fri, 18 May 2007 12:00:00 EDT</pubDate>
			<title>Governor Ruth Ann Minner</title>
			<link>http://governor.delaware.gov/index.shtml</link>
		</item>
		<item>
			<category>Statewide Elected Officials</category>
			<pubDate>Fri, 18 May 2007 12:00:00 EDT</pubDate>
			<title>Lt. Governor John C. Carney</title>
			<link>http://ltgov.delaware.gov/</link>
		</item>
		<item>
			<category>Statewide Elected Officials</category>
			<pubDate>Fri, 18 May 2007 12:00:00 EDT</pubDate>
			<title>Attorney General Joseph R. Biden,  III </title>
			<link>http://attorneygeneral.delaware.gov/</link>
		</item>
		<item>
			<category>Statewide Elected Officials</category>
			<pubDate>Fri, 18 May 2007 12:00:00 EDT</pubDate>
			<title>Auditor of Accounts R. Thomas Wagner,  Jr.</title>
			<link>http://auditor.delaware.gov/default.shtml</link>
		</item>
		<item>
			<category>Statewide Elected Officials</category>
			<pubDate>Fri, 18 May 2007 12:00:00 EDT</pubDate>
			<title>Insurance Commissioner Matt Denn</title>
			<link>http://www.delawareinsurance.gov/default.shtml</link>
		</item>
		<item>
			<category>Statewide Elected Officials</category>
			<pubDate>Fri, 18 May 2007 12:00:00 EDT</pubDate>
			<title>State Treasurer Jack Markell</title>
			<link>http://treasurer.delaware.gov/default.shtml</link>
		</item>
		<item>
			<category>Other Delaware Elected Officials</category>
			<pubDate>Wed, 21 Mar 2007 12:00:00 EDT</pubDate>
			<title>Elected Officials Overview</title>
			<link>http://portal.delaware.gov/contacts.htm</link>
		</item>
		<item>
			<category>Other Delaware Elected Officials</category>
			<pubDate>Wed, 21 Mar 2007 12:00:00 EDT</pubDate>
			<title>County Elected Officials</title>
			<link>http://www.ipa.udel.edu/localgovt/dllg/county.html</link>
		</item>
		<item>
			<category>Other Delaware Elected Officials</category>
			<pubDate>Wed, 21 Mar 2007 12:00:00 EDT</pubDate>
			<title>Municipalities</title>
			<link>http://www.ipa.udel.edu/localgovt/dllg/municipalities/index.asp</link>
		</item>
		<item>
			<category>National Elected Officials</category>
			<pubDate>Wed, 02 May 2007 12:00:00 EDT</pubDate>
			<title>Representative Michael N. Castle</title>
			<link>http://www.house.gov/castle/</link>
		</item>
		<item>
			<category>National Elected Officials</category>
			<pubDate>Wed, 02 May 2007 12:00:00 EDT</pubDate>
			<title>Senator Joseph R. Biden Jr.</title>
			<link>http://biden.senate.gov/</link>
		</item>
		<item>
			<category>National Elected Officials</category>
			<pubDate>Wed, 02 May 2007 12:00:00 EDT</pubDate>
			<title>Senator Thomas R. Carper</title>
			<link>http://carper.senate.gov/</link>
		</item>
	</channel>
</rss>